Compare GoldEdge EAs
Side-by-side comparison to help you find the perfect EA for your trading style
| Feature | ![]() GoldEdge Matrix Premium | ![]() GoldEdge US30 Indices | ![]() GoldEdge USD Forex | ![]() GoldEdge CAD Forex | ![]() GoldEdge JPY Forex | ![]() GoldEdge CHF Forex |
|---|---|---|---|---|---|---|
| Symbols | CAD, USD, JPY & CHF — 12 pairs | US30, DE40, GER40, F40 | EURUSD, USDCHF, USDJPY | AUDCAD, EURCAD, NZDCAD | CADJPY, GBPJPY, NZDJPY | AUDCHF, CADCHF, NZDCHF |
| Strategy | 4 EAs combined · fully configurable | Buy/Sell split · Bid/Ask filter | Midline dual-direction · no border zone entry | Buy & Sell same params · range-bound | No entry in narrow range · volatility trigger | High-frequency hedging · range exploitation |
| Min Deposit | $500 | $2,500 | $500 | $500 | $500 | $500 |
| Full Optimization | ||||||
| Symbol Cut Loss | ||||||
| Best Result | All-in-one system | US30 backtest proven | EURUSD $500→$3,808 · DD $318 | Stable CAD cross performance | CADJPY $500→$2,713 · 542% · DD $245 | CADCHF $500→$10,368 · 2,074% · DD $2,757 |
| Best For | Prop Firm · Unique Strategy | Index traders | Major forex pairs | Stable range traders | Trending markets | Range-bound CHF pairs |
| View Details | View Details | View Details | View Details | View Details | View Details |

GoldEdge Matrix
PremiumSymbols: CAD, USD, JPY & CHF — 12 pairs
Strategy: 4 EAs combined · fully configurable
Min Deposit: $500
Best: All-in-one system

GoldEdge US30
IndicesSymbols: US30, DE40, GER40, F40
Strategy: Buy/Sell split · Bid/Ask filter
Min Deposit: $2,500
Best: US30 backtest proven

GoldEdge USD
ForexSymbols: EURUSD, USDCHF, USDJPY
Strategy: Midline dual-direction · no border zone entry
Min Deposit: $500
Best: EURUSD $500→$3,808 · DD $318

GoldEdge CAD
ForexSymbols: AUDCAD, EURCAD, NZDCAD
Strategy: Buy & Sell same params · range-bound
Min Deposit: $500
Best: Stable CAD cross performance

GoldEdge JPY
ForexSymbols: CADJPY, GBPJPY, NZDJPY
Strategy: No entry in narrow range · volatility trigger
Min Deposit: $500
Best: CADJPY $500→$2,713 · 542% · DD $245

GoldEdge CHF
ForexSymbols: AUDCHF, CADCHF, NZDCHF
Strategy: High-frequency hedging · range exploitation
Min Deposit: $500
Best: CADCHF $500→$10,368 · 2,074% · DD $2,757